Endpoint Catalog¶
Per-category reference for every REST endpoint, generated from the dbt manifest: descriptions, columns, declared filters, pagination and sort contracts, and ready-to-run examples. For free-text search use the Metrics Explorer. Every endpoint here is backed by a dbt model — see the dbt Model Catalog for the model-side view of the same data.
| Category | Endpoints | Resources | Public (tier0) | Reference |
|---|---|---|---|---|
| Bridges | 12 | 10 | 10 | bridges.md |
| Celo | 33 | 24 | 7 | celo.md |
| Consensus | 40 | 31 | 10 | consensus.md |
| Crawlers Data | 1 | 1 | 0 | crawlers_data.md |
| ESG | 9 | 9 | 2 | esg.md |
| Execution | 339 | 290 | 83 | execution.md |
| MMM | 1 | 1 | 0 | mmm.md |
| MTA | 7 | 3 | 0 | mta.md |
| P2P | 9 | 7 | 5 | p2p.md |
| Quarterly Data | 24 | 24 | 24 | quarterly_data.md |
| Revenue | 28 | 14 | 0 | revenue.md |
503 endpoints across 11 categories.